01952 603 303.
![]() | ![]() | ![]() | ||||||||
| INDUSTRIAL | INDUSTRIAL & LAND | OFFICES | ||||||||
F7, Halesfield 23, Telford, Shropshire TF7 4NY 5,048 sq ft FOR SALE | HARCOURT HGV CENTRE & YARD Halesfield 8, Telford, Shropshire 5,047 sq ft TO LET |
Total Area 1,118 sq.ft. TO LET | ||||||||
| Download PDF Here | Download PDF Here | Download PDF Here | ||||||||
| RARE FREEHOLD | RARE OPPORTUNITY | ATTRACTIVE BUSINESS ENVIRONMENT | ||||||||
![]() | ![]() | ![]() | ||||||||
| INDUSTRIAL / STORAGE | OFFICES | INDUSTRIAL | ||||||||
Centurion Park, Kendal Road, Shrewsbury, Shropshire Range of flexibly available "easy occupation" Trade / Storage Units & Compounds. 1,000 - 30,000 sq ft TO LET | Ketley Business Park, Waterloo Road, Ketley, Telford, Shropshire TF1 5JD/5AY Small office suites to let within popular centrally located estate. Close to J5 of M54. Max 900 sq ft TO LET | Ketley Business Park, Waterloo Road, Ketley, Telford, Shropshire TF1 5JD/5AY Range of flexibly available new and refurbished workshops and warehouses. 1000 - 10,000 sq ft TO LET | ||||||||
| Download PDF Here | Download PDF Brochure & Schedule Here | Download PDF Brochure & Schedule Here | ||||||||
| NEW TO MARKET | NEW TO MARKET | NEW TO MARKET | ||||||||
![]() | ![]() | ![]() | ||||||||
| OFFICES | INDUSTRIAL | OFFICES | ||||||||
Chamber House, Halesfield 13, Telford, Shropshire TF7 4PL 1st Floor office Suites available on monthly agreements. All inclusive price. 134, 327 & 546 sq ft. | Maverick 4 Business Park, Monkmoor Road, Shrewsbury, Shropshire TF3 3BA 4.75 Acre Trade Counter Location (stp) 3,079 sq ft TO LET |
1,310 sq ft (122 sq m) TO LET | ||||||||
| Download PDF Here | Download PDF Here | Download PDF Here | ||||||||
| NEW TO MARKET | UNDER OFFER | WHOLE SUITE NOW AVAILABLE | ||||||||
![]() | ![]() | ![]() | ||||||||
| INDUSTRIAL | OFFICES | INDUSTRIAL & COMPOUNDS | ||||||||
5,000, 10,000 and 15,000 sq ft TO LET (D1 U/O) |
712 sq ft (66 sq m) TO LET |
1,820 sq ft to 6,520 sq ft TO LET | ||||||||
| Download PDF Here | Download PDF Here | Download PDF Here | ||||||||
| REFURBISHED | UNDER OFFER | 3 REMAINING UNITS | ||||||||
![]() | ![]() | ![]() | ||||||||
| OFFICES | INDUSTRIAL / DEVELOPMENT | OFFICES | ||||||||
West Wing MAY SELL WHOLE |
c. 32,104 sq ft & c.2,800 sq ft on Appx 3.79 Acres. |
1,532 sq ft. TO LET | ||||||||
| Download PDF Here | Download PDF Here | Download PDF Here | ||||||||
| FULLY REFURBISHED | AVAILABLE | NEW TO THE MARKET | ||||||||
![]() | ![]() | ![]() | ||||||||
| INDUSTRIAL | OFFICES | INDUSTRIAL | ||||||||
Unit B4 SOLD |
Total Area 4,611 sq.ft. TO LET |
c.5,100 sq ft FOR SALE (MAY LET) | ||||||||
| Download PDF Here | Download PDF Here | Contact Office for Details | ||||||||
| DEALS COMPLETED | NEWLY AVAILABLE | BRAND NEW TO MARKET | ||||||||
![]() | ![]() | ![]() | ||||||||
| OFFICES | INDUSTRIAL | OFFICE & RETAIL (STP) | ||||||||
From 506 sq ft to c.1,010 sq ft TO LET |
5,036 sq ft FOR SALE / TO LET |
Total Area 2,221 sq.ft. TO LET | ||||||||
| Download PDF Here | Download PDF Here | Download PDF Here | ||||||||
| TWO SUITES REMAINING | LET COMPLETED | NEW TO THE MARKET | ||||||||
![]() | ![]() | ![]() | ||||||||
| INDUSTRIAL | OFFICES | INDUSTRIAL | ||||||||
70,176 sq ft TO LET / FOR SALE |
Current Area 376 sq ft UNDER OFFER & 828 sq ft TO LET |
31,739 sq ft (2,949 sq m) TO LET / FOR SALE on c.2 Acres |
| |||||||
| Download PDF Here | Download PDF Here | Download PDF Here | ||||||||
| £3.1 Million | BEAUTIFUL ENVIRONMENT | NEW TO MARKET | ||||||||
![]() | ![]() | ![]() | ||||||||
| INVESTMENT / DEVELOPMENT | INDUSTRIAL | INDUSTRIAL | ||||||||
|
|
Total Area 10,163 sq.ft. TO LET |
| |||||||
| Download PDF Here | Download PDF Here | Download PDF Here | ||||||||
| UNDER OFFER | LETTING COMPLETED | NEW TO THE MARKET | ||||||||
| PROMINANT STORAGE LAND | SECURE COMPOUND | PALLISADE FENCED YARDAGE | ||||||||
c1.44 acres TO LET | Ketley Business Park, Waterloo Road, Telford. | Halesfield 20 | ||||||||
| Location Plan Here | Download Brochure & Schedule for Details Here | Download PDF Here | ||||||||




























Premier House, Hortonwood 7,